Ruff and Tumble Drying & Cooling Coat Sizing
DRYING COATS
Sizes are adjustable via a towelling ‘belly flap’, simply adjusted with Velcro straps. To determine the right size for your dog, you need to know your dog’s weight and 'topline' (the topline is measured from the shoulder blades to the start of the tail).
All weights and breeds shown are guidelines only. There are always exceptions to the rule.
Specialist sizes for short legged breeds (Dachshunds, Corgis, Bassets, etc.) feature a cut out shoulder enabling the dog to walk without the worry of tripping.
If your dog is between two sizes we recommended choosing the larger size.
SIZE | WEIGHT | TOPLINE | RECOMMENDED BREEDS |
XXXS | 1kg - 3kg | 19cm - 22cm | Smallest Chihuahuas |
XXS | 3kg - 5kg | 22cm - 28cm | Tea cup Yorkies Miniature Pinschers |
XS | 5kg - 7kg | 28cm - 35cm | Small Terriers Toy Breeds Small Jack Russells Small Border Terriers Maltese Small Bichon Frise |
S | 7kg - 11kg | 35cm - 41cm | Most Terriers Border Terriers Lhasa Apso Shih Tzu Small Cockapoos Small KC Cavalier Spaniels Pug Westie Small French Bulldog Miniature Schnauzer Boston Terrier |
M | 11kg - 15kg | 41cm - 49cm | Cocker Spaniels Tibetan Terriers Whippets Shelties Small Staffies Cockerpoos KC Cavalier Spaniels Large French Bulldog Miniature Bull Terrier |
M/L | 15kg - 22kg | 49cm - 57cm | Springer Spaniels Small Border Collies Small Bearded Collies Big Staffies Small British Bulldogs Bull terrier |
L | 22kg - 29kg | 57cm - 67cm | Labradors Small Retrievers Boxers Pointers Bearded Collies Border Collies |
XL | 29kg - 40kg | 64cm - 72cm | Large Labradors Setters Golden Retrievers Large Pointers German Shepherds Large Labradoodles Rottweilers Flat Coat Retrievers Standard Poodle |
GSD | 30kg - 50kg | 72cm - 84cm | Large German Shepherds Large Golden Retreivers Large Setters Large Greyhounds Large Flat Coat Retrievers Ridgebacks Large Rotweillers |
MOUNTAIN DOG |
50kg - 80kg | 81cm - 95cm | Bernese Mountain Dogs Great Danes Newfoundlands Irish Wolfhounds St Bernards |
GIANT MOUNTAIN DOG |
80kg - 120kg | 95cm - 115cm |
Very Large Great Danes |
MINI DACHSHUND |
4kg - 7kg | 30cm - 36cm | Miniature Dachshund |
TWEENIE DACHSHUND |
7kg - 11kg | 36cm - 46cm | Tweenie Dachshund (in between the DM & DS) |
STANDARD DACHSHUND |
11kg - 14kg | 47cm - 56cm | Standard Dachshund |
CORGI | 10kg - 16kg | 47cm - 55cm | Small Corgis |
SMALL BASSET HOUND |
18kg - 28kg | 56cm - 66cm | Small Basset Hound & Large Corgis |
LARGE BASSET HOUND |
28kg - 38kg | 66cm - 68cm | Large Basset Hound |
COOLING COATS
PLEASE NOTE
Cooling Coat sizes differ from Drying Coat sizes. Please double check your sizes using the guide below.
Sizes are adjustable using the sliders on the chest straps. To determine the right size for your dog, you need to know your dog’s chest size and 'topline' (the topline is measured from the shoulder blades to the start of the tail).
If your dog is between two sizes we recommend taking the smaller size.
CHEST | TOPLINE | RECOMMENDED BREEDS | |
XS | 35cm - 55cm | 33cm - 40cm | Most Terriers, Bichon Frise, Pug, Westie, Miniature Dachshund |
S | 45cm - 73cm | 40cm - 50cm | Cocker Spaniel, Staffie, Cockerpoo, French Bulldog |
M | 58cm - 86cm | 50cm - 60cm | Labrador, Small Retriever, Border Collie, Bigger Springer Spaniel |
L | 68cm - 97cm | 60cm - 75cm | Large Labrador, Setter, Golden Retriever, German Shepherd, Rottweiler |
XL | 89cm - 116cm | 75cm - 100cm | Bernese Mountain Dog, Great Dane, Newfoundland, Irish Wolfhound, St Bernard |
All measurements and breeds shown are guidelines only. There are always exceptions to the rule.