Ridgeline Sizing


Mens (cm)
Coats, tops & jackets 
XS S M L XL 2XL 3XL 4XL 5XL
Chest  110 115 120 125 130 135 140 145 150
Back Length (from collar seam) 93 94.5 96 97.5 99 100.5 102 103.5 105
Front Length (from collar seam) 88 89.5 91 92.5 94 95.5 97 98.5 100
Arm length (from arm pit) 59.2 60.4 61.6 62.8 64 65.2 66.4 67.6 68.8

 

Trousers
XS S M L XL 2XL 3XL 4XL 5XL
Waist  85 90 95 100 105 110 115 120 125
Inside Leg 73.5 74 74.5 75 75.5 76 76.5 77 77.5
Outside Leg  102.5 104 105.5 107 108.5 110 111.5 113 114.5
​
Ladies (cm)
Coats, tops & jackets 
08 (XS)  10 (S) 12 (M) 14 (L) 16 (XL) 18 (2XL) 20 (3XL)
Bust 108 112 116 120 124 128 132
Waist 104 108 112 116 120 124 128
Back Length 78 80 82 84 86 88 90

 

Trousers S (10) M (12) L (14) XL (16) 2XL (18) 3XL (20) 4XL (22)
Waist  71 76 81 86 91 96 101
Hips 92 97 102 107 112 117 122
Outside Leg including waist band  101 102 103 104 105 106 107